Current Average Speed Sections (15.09.2025)
As of 15.09.2025, 16 average speed control sections are active (total 190 km). See the list by roads and check TollTracker's most up-to-date map.
Виктор Колев
9/15/2025
This is an overview of the average speed control sections active as of 15.09.2025 on Bulgaria's road network. For the most up-to-date picture, always check our Average Speed Sections Map.
Important: Information is summarized from public sources. Changes on site are possible. Always follow the signage and speed limits on the road.
List of Sections
- Momkovo – Lyubimets — Distance: 5.9 km | Time: 3 min | Road: AM Maritsa | Car: 140 km/h | Truck: 90 km/h
- Svilengrad – Momkovo — Distance: 9.0 km | Time: 4 min | Road: AM Maritsa | Car: 140 km/h | Truck: 90 km/h
- Lyubimets – Harmanli — Distance: 21.0 km | Time: 9 min | Road: AM Maritsa | Car: 140 km/h | Truck: 90 km/h
- Chepintsi – Iliantsi — Distance: 10.3 km | Time: 5 min | Road: Sofia Ring Road | Car: 120 km/h | Truck: 90 km/h
- Ihtiman – Vakarel — Distance: 19.2 km | Time: 8 min | Road: Trakia Motorway | Car: 140 km/h | Truck: 90 km/h
- Radinovo – Tsalapitsa — Distance: 10.9 km | Time: 5 min | Road: Trakia Motorway | Car: 140 km/h | Truck: 90 km/h
- Kaspichan – Belokopitovo — Distance: 21.3 km | Time: 9 min | Road: Hemus Motorway | Car: 140 km/h | Truck: 90 km/h
- Ignatievo – Devnya — Distance: 17.9 km | Time: 8 min | Road: Hemus Motorway | Car: 140 km/h | Truck: 90 km/h
- Damyanitsa – Sandanski — Distance: 7.3 km | Time: 3 min | Road: Struma Motorway | Car: 140 km/h | Truck: 90 km/h
- Pokrovnik – Bulgarachevo — Distance: 2.3 km | Time: 1 min | Road: Struma Motorway | Car: 140 km/h | Truck: 90 km/h
- Kocherinovo – Slatino — Distance: 10.6 km | Time: 7 min | Road: Road I-1 | Car: 90 km/h | Truck: 80 km/h
- Sratsimirovo – Zheglitsa — Distance: 7.5 km | Time: 5 min | Road: Road I-1 | Car: 90 km/h | Truck: 80 km/h
- Struyno – Shumen — Distance: 7.7 km | Time: 5 min | Road: Road I-2 | Car: 90 km/h | Truck: 80 km/h
- Telish – Dolni Dabnik — Distance: 21.7 km | Time: 14 min | Road: Road I-3 | Car: 90 km/h | Truck: 80 km/h
- Sopot – Bulgarski Izvor — Distance: 9.2 km | Time: 6 min | Road: Road I-4 | Car: 90 km/h | Truck: 80 km/h
- Radomir – Belanitsa — Distance: 8.4 km | Time: 9 min | Road: Road I-6 | Car: 58 km/h | Truck: 56 km/h
Statistics (15.09.2025)
- Total sections: 16
- Total distance: 190.0 km
- Control points: 30
- Roads: 10
Distribution by roads:
- AM Maritsa: 3 sections, 35.9 km
- Sofia Ring Road: 1 section, 10.3 km
- Trakia Motorway: 2 sections, 30.1 km
- Hemus Motorway: 2 sections, 39.1 km
- Struma Motorway: 2 sections, 9.6 km
- Road I-1: 2 sections, 18.1 km
- Road I-2: 1 section, 7.7 km
- Road I-3: 1 section, 21.7 km
- Road I-4: 1 section, 9.2 km
- Road I-6: 1 section, 8.4 km
Note: Small rounding differences are possible when summing.
Source
- BG TOLL – Questions and Answers: https://www.bgtoll.bg/vaprosi-i-otgovori
For the most up-to-date sections: tolltracker.eu/map – Average Speed Sections Map.